I am in central Missouri with a 5MB plan. Recently, i've been getting high latency at peak hours (7-10) along with consistent lag spikes throughout the day. My modem is the awful c1000a which is in bridge mode to a apple airport extreem ac (the new can looking one).
I booted up BF4 and ran winmtr (pointed to google.com) while I played a full round at 12:10am my time (central). This is what it spit out:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.1.1 - 0 | 547 | 547 | 0 | 14 | 822 | 0 |
| 99-195-160-1.dyn.centurytel.net - 1 | 539 | 537 | 8 | 37 | 609 | 11 |
| 173-248-101-2.centurylink.net - 1 | 543 | 542 | 8 | 39 | 1012 | 19 |
| 208-110-248-124.centurylink.net - 1 | 535 | 532 | 11 | 48 | 586 | 44 |
|bb-mrghmoqa-jx9-01-ae0.core.centurytel.net - 1 | 531 | 527 | 11 | 46 | 595 | 40 |
|bb-kscbmonr-jx9-01-xe-1-1-0.core.centurytel.net - 1 | 543 | 542 | 15 | 50 | 593 | 27 |
|bb-dllstx37-jx9-02-xe-11-1-0.core.centurytel.net - 1 | 539 | 537 | 31 | 67 | 597 | 32 |
| No response from host - 100 | 110 | 0 | 0 | 0 | 0 | 0 |
| dax-edge-04.inet.qwest.net - 1 | 527 | 522 | 29 | 63 | 603 | 60 |
| 65-120-128-134.cust.qwest.net - 1 | 535 | 532 | 30 | 59 | 606 | 36 |
| 209.85.244.120 - 1 | 543 | 542 | 29 | 66 | 1113 | 81 |
| 72.14.237.219 - 1 | 543 | 542 | 30 | 66 | 576 | 37 |
| 209.85.243.178 - 1 | 539 | 537 | 35 | 71 | 591 | 38 |
| 209.85.244.190 - 1 | 539 | 537 | 36 | 71 | 573 | 37 |
| No response from host - 100 | 110 | 0 | 0 | 0 | 0 | 0 |
| 64.233.160.99 - 1 | 535 | 532 | 36 | 69 | 1125 | 38 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I am not really sure how to interpret the results. The 822 max ping with a 14 average seems like something is possibly going on between my PC and the modem. However, I see other high max pings and what looks like packet loss further down the line. Anyone have any advice on what's going on here?
↧